Practical training course | To "hone" heat treatment skills
Overview of the course
<This course is intended for>
Those who have learned the knowledge of heat treatment
Those who wish to deepen their knowledge through practical training
Those who are working in the field of heat treatment
Minimum number of people required: 10
Curriculum for course (4)
No | Title | Content | Hours |
---|---|---|---|
1 | Trial quenching | Hardness measurement before quenching → Trial quenching → Hardness measurement after quenching | 3 |
2 | Making test pieces | Making test pieces for metallographic examination (including resin embedding) | 2 |
3 | Trial sub-zero treatment | Comparing the hardness before and after sub-zero treatment (including trial sub-zero) | 2 |
4 | Metallographic examination | Metallographic examination of low and high temperature tempering (trial) | 4 |
5 | Hardness measurement | Trial measurement with various hardness testers: Rockwell, Vickers, Micro Vickers and Shore | 3 |
6 | Magnetic transformation | Trial solution treatment of stainless steel (measurement of coercive force and hardness before and after heat treatment) | 3 |
7 | Measurement of distortion | Measuring the distortion of shafts on a center table | 2 |
8 | Demonstration of distortion correction | Demonstration and trial of distortion removal | 1 |
9 | Reading recording sheets | Explanation on how to read heat treatment charts | 1 |
10 | Spark testing | Trial spark testing, proficiency is tested after acquiring the skill | 2 |
11 | Case study on heat treatment defects | Explaining on various cases of heat treatment defects | 1 |
12 | Key points in ordering/receiving heat treatment | Explaining in detail the key points in ordering/receiving heat treatment | 1 |
13 | Fire color observation | Checking the fire color of 500°C - 1000°C using a continuous hydrogen furnace | 3 |
Total | 28 |
Saturdays daytime 28 hours in 4 days: 9:00 - 17:00
* Minimum number of people required: 10
* Location: Metal Heat Co., Ltd. (with reserved parking lots for students)
Course schedule
Course name | Course hours | Comments | |
---|---|---|---|
1 | Basics of metal heat treatment: weekday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
2 | Basics of metal heat treatment: weekday nighttime lecture course | 18:00 - 22:00 | 20 hours in 5 days |
3 | Basics of metal heat treatment: Saturday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
4 | Basics of metal heat treatment: Saturday daytime practical training course | 9:00 - 17:00 | 28 hours in 4 days |
5 | Metal heat treatment 5-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 20 hours in 5 days |
6 | Metal heat treatment 20-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 80 hours in 20 days |
<On-site trainings are available> Please ask us about on-site trainings.