Metal heat treatment management training course | To "train" heat treatment managers
Overview of the course
<This course is intended for>
Those who have completed the lecture and practical training courses or possess an equivalent set of skills
Those who wish to learn the management of heat treatment thoroughly
Minimum number of people required: 1 - 10
Common curriculum for courses (5) - (6)
No | Title | Content |
---|---|---|
1 | Overview of heat treatment processes | All processes from reception to delivery |
2 | Management of documents | Management and operation of documents based on our company |
3 | Management according to QC process chart | Creating the details of a QC process chart (management items and management standards) |
4 | Making standards and manuals | Key points to make standards and manuals |
5 | About quality abnormalities | Details of quality abnormality, measures to take in case of a fault |
6 | Corrections and preventions | How to write a corrective action report, analyze a defect and summarize the findings | 7 | Operating inspection equipment (measuring instruments) | Instructions and reminders of various hardness testers |
8 | Daily inspection (inspection equipment) | Method to check hardness testers and manage documents |
9 | Daily inspection (production equipment) | Method to check heat treatment equipment and manage documents |
10 | Traceability | Method to manage and store heat treatment records |
11 | 5S and Kaizen | How to operate 5S (Sifting, Sweeping, Sorting, Spic and Span, Sustain) and Kaizen (improvement) activities and to summarize the data |
12 | Training and development (T&D) | T&D plan and selecting and operating training items |
13 | ISO | Activities and implementation of ISO9001 standards |
14 | Process audit and national certification | Overview of a process audit and national certification |
15 | Q&A | Q&A and a summary of the entire course |
16 | Plant tour (optional) | Plant tour of various heat treatment manufacturers |
17 | Lecture and ceremony | Lecture on the latest development of heat treatment and the completion ceremony |
(5) Weekday daytime 20 hours in 5 days / 13:00 - 17:00
(6) Weekday daytime 80 hours in 20 days / 13:00 - 17:00
※Minimum number of people required: 1 - 10
* Location: Metal Heat Co., Ltd. (with reserved parking lots for students)
* Depending on the number of days selected, the content varies slightly.
Course schedule
Course name | Course hours | Comments | |
---|---|---|---|
1 | Basics of metal heat treatment: weekday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
2 | Basics of metal heat treatment: weekday nighttime lecture course | 18:00 - 22:00 | 20 hours in 5 days |
3 | Basics of metal heat treatment: Saturday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
4 | Basics of metal heat treatment: Saturday daytime practical training course | 9:00 - 17:00 | 28 hours in 4 days |
5 | Metal heat treatment 5-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 20 hours in 5 days |
6 | Metal heat treatment 20-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 80 hours in 20 days |
<On-site trainings are available> Please ask us about on-site trainings.