Lecture course | To "develop" knowledge into skills
Overview of the course
<This course is intended for>
Those who learn about heat treatment for the first time (new employees)
Those who receive inquiries from users about heat treatment
Those who are receiving heat treatment orders
Those who need the knowledge of heat treatment for designing
Minimum number of people required: 10
Common curriculum for courses (1) - (3)
No | Title | Content | Hours |
---|---|---|---|
1 | Kinds of steels | Types and characteristics of steels | 2 |
2 | Iron-carbon phase diagram | Basics of heat treatment, iron-carbon phase diagram | 2 |
3 | Metallurgical structure | Various metallurgical structures and conditions | 2 |
4 | Quenching and tempering | Quenching and tempering of metal | 2 |
5 | Annealing and normalizing | Annealing and normalizing of metal | 1 |
6 | Deep cold treatment (countermeasure to dimensional instability) | Mechanism of deep cold treatment and dimensional instability | 1 |
The following items 7-12 are various lectures on heat treatment (including reminders on taking heat treatment orders.) | |||
7 | Carburizing | Solid, salt bath, gas, vacuum, plasma, carbonitriding | 1 |
8 | Induction hardening | Induction hardening (low/middle frequency), flame hardening | 1 |
9 | Nitriding | Various methods of nitriding: salt bath, gas soft, sulfurizing, plasma, QPQ and ion | 1 |
10 | CVD | Various CVDs: TiC, TiCN and VC (TD) | 1 |
11 | PVD | Various PVDs: TiC, TiCN, TiN, DLC, CrN and TiAIN | 1 |
12 | Full quenching | Martempering, austempering, air, atmosphere, salt bath, vacuum | 1 |
13 | Heat treatment inspection I (Daily inspection) | Type of inspection conducted daily: hardness, metallurgical structure, coercive force, distortion, magnetic particle, etc. | 2 |
14 | Heat treatment inspection II (Mechanical property inspection) | Mechanical property examinations of tension, torsion, Jominy, wear resistance and compression | 2 |
Total | 20 |
(1) Weekday daytime 20 hours in 3 days: 9:00 - 16:00 (or 17:00) / 6 hours (1st day) + 7 hours (2nd and 3rd days)
(2) Weekday nighttime 20 hours in 5 days: 18:00 - 22:00
(3) Saturdays 20 hours in 3 days: 9:00 - 16:00 (or 17:00) / 6 hours (1st day) + 7 hours (2nd and 3rd days)
* All programs have the same content.
* Minimum number of people required: 10
* Location: Metal Heat Co., Ltd. (with reserved parking lots for students)
Course schedule
Course name | Course hours | Comments | |
---|---|---|---|
1 | Basics of metal heat treatment: weekday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
2 | Basics of metal heat treatment: weekday nighttime lecture course | 18:00 - 22:00 | 20 hours in 5 days |
3 | Basics of metal heat treatment: Saturday daytime lecture course | 9:00 - 16:00 (or 17:00) | 20 hours in 3 days 6 hours (1st day) + 7 hours (2nd and 3rd days) |
4 | Basics of metal heat treatment: Saturday daytime practical training course | 9:00 - 17:00 | 28 hours in 4 days |
5 | Metal heat treatment 5-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 20 hours in 5 days |
6 | Metal heat treatment 20-day management training course: only available at daytime on weekdays | 13:00 - 17:00 | 80 hours in 20 days |
<On-site trainings are available> Please ask us about on-site trainings.