Corporate information
| Company name | Metal Heat Treatment Solution(Operating company : Metal Heat Co., Ltd.) |
|---|---|
| Locations |
|
| Tel/Fax | +81-566-98-2501 / +81-566-98-2504 |
| Established | 1973 |
| Capital | \10 million |
| Representative Director | Toshiki Hara |
| Employees | About 50 employees |
| Banks | The Bank of Tokyo-Mitsubishi UFJ, Ltd. Anjo branch / The Hekikai Shinkin Bank Imamura branch / The Juroku Bank, Ltd. Okazaki branch / The Ogaki Kyoritsu Bank, Ltd. Anjo branch |
| Plant site area | 7,102㎡ |
| Plant building area | 3,277㎡ |
| International standards | ISO 9001:2008 / ISO 14001:2004 (Certified on March, 2006) |
| Associate companies | Metal Heat Engineering Co., Ltd. |
| Organizations | Japan Metal Heat Treatment Association / Chubu Metal Heat Treatment Association / The Japan Society for Heat Treatment / Aichi Small Business Support Center / Anjo Chamber of Commerce and Industry / G-Interactive |
| Access map |
|


